
| |
page 194 of 1962 ..1/19617 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| BLACK HOLE | ||||||
| Publisher | ANGLIA LEISURE CRAFTS | |||||
| Designer | Reuter Eddie | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 2 | 11+ | 1986 | ||||
| |
page 194 of 1962 ..2/19617 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| BLACK HOLE | ||||||
| Publisher | METAGAMING CONCEPTS | |||||
| Designer | Taylor Robert | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 2 | 1978 | |||||
| |
page 194 of 1962 ..3/19617 | |||||
| FRIENDS | | |||||
| |
| |||||
| Black Holes | ||||||
| Publisher | b-Games | |||||
| Designer | Bellini Luca | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 20 min | 8+ | it | 2009 | ||
| abstract game - 2-person - positioning | ||||||
| |
page 194 of 1962 ..4/19617 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Black Jack Scoring Rules | ||||||
| Publisher | The Avalon Hill Game Company | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 2+ | ||||||
| |
page 194 of 1962 ..5/19617 | |||||
| FAMILY | | |||||
| |
| |||||
| Black Jacky | ||||||
| Publisher | Ravensburger Spieleverlag | |||||
| Designer | Krenner Johannes | |||||
| Artist | Dynamo Ltd. | |||||
| Editing | Ulmer Anette Sprick Philipp | |||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel english_short english_medium |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-6 | ca. 45 min | 10+ | de | 2018 | ||
| Cards - betting / guessing | ||||||
| |
page 194 of 1962 ..6/19617 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Black Molly | ||||||
| Publisher | The Realm of Fantasy | |||||
| Designer | de Rijk Richard | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 30 min | 8+ | 2004 | |||
| positioning | ||||||
| |
page 194 of 1962 ..7/19617 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| BLACK MONDAY | ||||||
| Publisher | HEXAGAMES | |||||
| Designer | Sackson Sid | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_lang |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-6 | 1988 | |||||
| |
page 194 of 1962 ..8/19617 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Black Opal Eye | ||||||
| Publisher | TSR | |||||
| Designer | Hickman Tracy Hickman Laura | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... Bild |
|||||
| Player | Duration | Age | Languages | Year | ||
| X | 12+ | 1983 | ||||
| |
page 194 of 1962 ..9/19617 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Black Orchid ( Poker Size Playing Cards ) | ||||||
| Publisher | Vendetta Games | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2+ | ca. 60 min | 8+ | en | 2009 | ||
| Cards | ||||||
| |
page 194 of 1962 ..10/19617 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| BLACK RHINO | ||||||
| Publisher | Rhino Games | |||||
| Designer | Hiron Maureen | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-6 | ca. 30 min | 5+ | 1993 | |||
| Cards - search/collecting | ||||||
| |
||||||