
| |
Pagina 2 di 5 ..1/50 | |||||
| Gruppo di tipo non assegnato | | |||||
| |
| |||||
| Descent into the Depths of the Earth | ||||||
| Editore | TSR | |||||
| Autore | Gygax Gary | |||||
| Artista | nicht genannt | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| |
... Bild |
|||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| X | 12+ | 1981 | ||||
| |
Pagina 2 di 5 ..2/50 | |||||
| Gruppo di tipo non assegnato | | |||||
| |
| |||||
| Don't give up the Ship | ||||||
| Editore | TSR | |||||
| Autore | Gygax Gary Arneson Dave Carr Mike | |||||
| Artista | nicht genannt | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| |
... |
|||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| 2 | 12+ | 1975 | ||||
| |
Pagina 2 di 5 ..3/50 | |||||
| Gruppo di tipo non assegnato | | |||||
| |
| |||||
| Dragonchess | ||||||
| Editore | TSR | |||||
| Autore | Gygax Gary | |||||
| Artista | nicht genannt | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| |
... |
|||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| 2 | 12+ | 1985 | ||||
| |
Pagina 2 di 5 ..4/50 | |||||
| Gruppo di tipo non assegnato | | |||||
| |
| |||||
| Dungeon Master's Guide | ||||||
| Editore | TSR | |||||
| Autore | Gygax Gary | |||||
| Artista | nicht genannt | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| |
... Bild |
|||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| X | 12+ | 1979 | ||||
| |
Pagina 2 di 5 ..5/50 | |||||
| Gruppo di tipo non assegnato | | |||||
| |
| |||||
| Dungeonland | ||||||
| Editore | TSR | |||||
| Autore | Gygax Gary | |||||
| Artista | nicht genannt | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| |
... Bild |
|||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| X | 12+ | 1983 | ||||
| |
Pagina 2 di 5 ..6/50 | |||||
| Gruppo di tipo non assegnato | | |||||
| |
| |||||
| Dungeons & Dragons | ||||||
| Editore | TSR | |||||
| Autore | Gygax Gary Arneson Dave | |||||
| Artista | nicht genannt | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| |
... Bild |
|||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| X | 12+ | 1974 | ||||
| |
Pagina 2 di 5 ..7/50 | |||||
| AMICI | | |||||
| |
| |||||
| Dungeons & Dragons ( 3-Volume Set ) | ||||||
| Editore | TSR | |||||
| Autore | Gygax Gary Arneson Dave | |||||
| Artista | Powell Keenan Bell Greg Corey C. Keogh T. Arneson Dave | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| X | ca. 180 min | 12+ | en | 1975 | ||
| Fantasy/Fantascienza - Gioco di Ruolo - Avventura - Cooperativo | ||||||
| |
Pagina 2 di 5 ..8/50 | |||||
| Gruppo di tipo non assegnato | | |||||
| |
| |||||
| Expedition to the Barrier Peaks | ||||||
| Editore | TSR | |||||
| Autore | Gygax Gary | |||||
| Artista | nicht genannt | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| |
... Bild |
|||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| X | 12+ | 1981 | ||||
| |
Pagina 2 di 5 ..9/50 | |||||
| Gruppo di tipo non assegnato | | |||||
| |
| |||||
| Fantasy Game Rules | ||||||
| Editore | TSR | |||||
| Autore | Gygax Gary Arneson Dave | |||||
| Artista | nicht genannt | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| |
... |
|||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| X | 12+ | 1975 | ||||
| |
Pagina 2 di 5 ..10/50 | |||||
| Gruppo di tipo non assegnato | | |||||
| |
| |||||
| Hall of the Fire Giant King | ||||||
| Editore | TSR | |||||
| Autore | Gygax Gary | |||||
| Artista | nicht genannt | |||||
| Montaggio | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Testi | Link | Immagini | ||||
| |
... Bild |
|||||
| Giocatore | Durata | Età | Lingue | Anno | ||
| X | 12+ | 1978 | ||||
| |
||||||