
| |
page 471 of 709 ..1/7081 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| ON SETS | ||||||
| Publisher | WFF'N PROOF PUBLISHERS | |||||
| Designer | Allen Layman E. Kugel Peter Ross Joan | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| x | 1969 | |||||
| |
page 471 of 709 ..2/7081 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| ON WORDS | ||||||
| Publisher | WFF'N PROOF PUBLISHERS | |||||
| Designer | Allen Layman E. | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| x | 1971 | |||||
| |
page 471 of 709 ..3/7081 | |||||
| FRIENDS | | |||||
| |
| |||||
| One Night Werewolf | ||||||
| Publisher | 1nite Werewolf | |||||
| Designer | Okui Akihisa | |||||
| Artist | Hayashi Emiko | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 3-7 | ca. 30 min | 10 | jp | 2012 | ||
| party - think - bluff | ||||||
| |
page 471 of 709 ..4/7081 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| One World Dominion ( An UNAUTHORIZED Expansion for RISK ) | ||||||
| Publisher | INTERFORMIC GAMES | |||||
| Designer | Turner Greg | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 1998 | ||||||
| expansion - positioning - path | ||||||
| |
page 471 of 709 ..5/7081 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| online ( Werbung am Datenhighway ) | ||||||
| Publisher | franjos-Spieleverlag | |||||
| Designer | Kommerell Hartmut | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 45 min | 10+ | 2000 | |||
| economy, majorities - placement | ||||||
| |
page 471 of 709 ..6/7081 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| O'NO 99 | ||||||
| Publisher | Amigo Spiel + Freizeit | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_lang |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2+ | ca. 30 min | 1982 | ||||
| Cards - placement | ||||||
| |
page 471 of 709 ..7/7081 | |||||
| EXPERTS | | |||||
| |
| |||||
| Onward to Venus | ||||||
| Publisher | Treefrog | |||||
| Designer | Wallace Martin | |||||
| Artist | Broadmore Greg Dennis Peter Mahy Warren Kleinenberg Hans | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_lang english_short english_long |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-5 | ca. 120 min | 13+ | en | 2014 | ||
| positioning - development / Worker placement - adult, expert, komplex | ||||||
| |
page 471 of 709 ..8/7081 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Opera | ||||||
| Publisher | Huch & Friends | |||||
| Designer | van Tol Hans | |||||
| Artist | Baga Volkan Kunkeler Arenca | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel english_medium |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 120 min | 12+ | de | 2009 | ||
| positioning - development / Worker placement - adult, expert, komplex | ||||||
| |
page 471 of 709 ..9/7081 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| OPERATION PEGASUS | ||||||
| Publisher | TASK FORCE | |||||
| Designer | Moore Perry Cole Stephen V. | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... |
|||||
| Player | Duration | Age | Languages | Year | ||
| 2 | 1980 | |||||
| |
page 471 of 709 ..10/7081 | |||||
| grouptype not assigned | | |||||
| |
| |||||
| Opern Quartett | ||||||
| Publisher | Wr. Spielkartenfabrik Ferd.Piatnik & Söhne | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| ohne | ca. 20 min | ohne | de | |||
| Cards - search/collecting | ||||||
| |
||||||