
| |
page 241 of 451 ..1/4504 | |||||
| FAMILY | | |||||
| |
| |||||
| Marvel Ant-Man and the Wasp + Doctor Strange Kartenspiel | ||||||
| Publisher | Spielkartenfabrik Altenburg | |||||
| Designer | Schmidt Andreas | |||||
| Artist | Abel Robin | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 20 min | 8+ | de | 2018 | ||
| Cards - placement - license | ||||||
| |
page 241 of 451 ..2/4504 | |||||
| FAMILY | | |||||
| |
| |||||
| Marvel Avengers Infinity War Marvel Das Spiel | ||||||
| Publisher | Spielkartenfabrik Altenburg | |||||
| Designer | Schmidt Andreas | |||||
| Artist | Marvel | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-5 | ca. 20 min | 8+ | de + 10 Sprachen | 2018 | ||
| Cards - placement - license | ||||||
| |
page 241 of 451 ..3/4504 | |||||
| FAMILY | | |||||
| |
| |||||
| Marvel Dice Throne ( Captain Marvel, Black Panther, Doctor Strange & Black Widow ) | ||||||
| Publisher | Grimspire | |||||
| Designer | Chatellier Nate Trembley Manny | |||||
| Artist | Trembley Manny Malara Nick Mammoliti Damien Kasztelaniec Przemyslaw | |||||
| Editing | Heidrich John Brown Gavan | |||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-6 | ca. 40 min | 8+ | de | 2024 | ||
| Cards - dice - fantasy/sf | ||||||
| |
page 241 of 451 ..4/4504 | |||||
| FAMILY | | |||||
| |
| |||||
| Marvel Dice Throne ( Scarlet Witch, Loki, Thor & Spider Man ) | ||||||
| Publisher | Grimspire | |||||
| Designer | Chatellier Nate Trembley Manny | |||||
| Artist | Trembley Manny Malara Nick Mammoliti Damien Kasztelaniec Przemyslaw | |||||
| Editing | Heidrich John Brown Gavan | |||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-6 | ca. 40 min | 8+ | de | 2024 | ||
| Cards - dice - fantasy/sf | ||||||
| |
page 241 of 451 ..5/4504 | |||||
| FAMILY | | |||||
| |
| |||||
| Marvel Ultimate Spider-Man Game | ||||||
| Publisher | Ravensburger Spieleverlag | |||||
| Designer | Knizia Reiner | |||||
| Artist | Paul Windle Design | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 30 min | 6+ | de fr it nl | 2014 | ||
| path - dice - action - dexterity - search/collecting - license | ||||||
| |
page 241 of 451 ..6/4504 | |||||
| FAMILY | | |||||
| |
| |||||
| Mashup Monsters | ||||||
| Publisher | Manikmaya Games | |||||
| Designer | Kusmayanti Kanty Satria Brendan | |||||
| Artist | Federicco Rio and friends | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| |
... Bild |
|||||
| Player | Duration | Age | Languages | Year | ||
| 3-5 | ca. 15 min | 6+ | en id | 2014 | ||
| Cards | ||||||
| |
page 241 of 451 ..7/4504 | |||||
| FAMILY | | |||||
| |
| |||||
| Mask of Anubis | ||||||
| Publisher | Gift10Industrry | |||||
| Designer | Hamada Takashi Shimokima Kenji | |||||
| Artist | Kajikawa Haruka Sato Masashi | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_mittel english_short english_medium |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-7 | ca. 60+ min | 10 | jp | 2016 | ||
| creative/communication - placement | ||||||
| |
page 241 of 451 ..8/4504 | |||||
| FAMILY | | |||||
| |
| |||||
| Master Labyrinth | ||||||
| Publisher | Ravensburger Spieleverlag | |||||
| Designer | Kobbert Max J. | |||||
| Artist | Krause Joachim | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz deutsch_lang |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2-4 | ca. 45 min | 10+ | 2007 | |||
| pushing, turning, shunting - search/collecting - positioning - family | ||||||
| |
page 241 of 451 ..9/4504 | |||||
| FAMILY | | |||||
| |
| |||||
| Master Maze | ||||||
| Publisher | Minnesota Mining & Manufacturing Company | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz english_short |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 1+ | ca. 05 min | de | 1972 | |||
| action - dexterity | ||||||
| |
page 241 of 451 ..10/4504 | |||||
| FAMILY | | |||||
| |
| |||||
| Mastermind ( Wer knackt den geheimen Farbcode? ) | ||||||
| Publisher | Hasbro International | |||||
| Designer | nicht genannt | |||||
| Artist | nicht genannt | |||||
| Editing | ||||||
|
| |||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Texts | Links | Pictures | ||||
| deutsch_kurz |
|
... Bild |
||||
| Player | Duration | Age | Languages | Year | ||
| 2 | ca. 30 min | 8ü | de | 2008 | ||
| positioning - abstract game - 2-person - think | ||||||
| |
||||||